The siding cost is dependent on style and thickness ratings.
													
																	On average how much does siding cost. 
									
	
		
	
																	Average costs and comments from costhelper s team of professional journalists and community of users. 
																	Higher quality siding on the same house will cost between 10 200 and 11 100 or 6 70 per square foot. 
																	Asbestos is a highly dangerous material. 
																	Vinyl siding costs about 0 90 to 2 50 per square foot compared to fiber cement at 0 70 to 5 25 and brick at about 3 50 per square foot. 
															
													
									
	
		
	
																	How much does vinyl siding cost on average. 
																	Installing vinyl siding costs 7 50 per square foot on average with 3 per square foot on the low side and 12 per square foot on the higher side. 
																	Having it professionally installed runs 2 7 a square foot or 2 500. 
																	Vinyl siding costs 10 738 on average to install with most homeowners paying between 6 129 and 15 908 for an entire home. 
															
													
									
	
		
	
																	The average price to repair asbestos siding is around 4 761 with typical costs between 665 and 8 856. 
																	Encapsulation a favorable type of repair averages about 2 to 6 per sq. 
																	An average 1 500 square foot house would cost around 7 700 for standard aluminum siding and upwards of 11 000 for custom grades after labor and material costs. 
																	Vinyl siding will cost you anywhere from 3 50 to 7 50 per square foot installed for an average 1 500 square ft. 
															
													
									
	
		
	
																	The average cost to install vinyl siding on a single story 1 600 sq. 
																	Ft home ranges from 4 255 to 15 622. 
																	Installing vinyl siding costs 1 25 to 8 per square foot for quality siding. 
																	Ft or 15 000 in installation costs. 
															
													
									
	
		
	
																	Home is 4 800 5 600 or 4 00 per square foot depending on the size of your home number of stories quality of siding and the number of accent pieces. 
																	It costs less than 1 a square foot for a do it yourself project or 1 000 1 250 for 1 250 exterior square feet. 
																	The cost to reside a 2 000 square foot home with vinyl is 7 100 on average. 
																	Vinyl siding is relatively low cost low maintenance and easy to install. 
															
													
									
	
		
	
																	Many projects come as low as 300 while some may reach 22 500. 
																	There are a lot of factors that go into the final cost of installing siding. 
																	How much siding should cost. 
																	Wood siding can range from 3 to 9 per square foot. 
															
													
									
	
		
	
																	In other words the total cost will be 5 250 to 11 250 for a cape style or split ranch home. 
																	The cost to replace siding adds 1 000 to 3 000 for removing the old siding. 
																	Depending on the wood you choose new siding on a 1 500 square foot home could cost between 10 000 and 13 000. 
																	Home siding costs the average cost to install vinyl siding on a 1 500 sq. 
															
													
									
	
		
	
																	A full replacement with brick siding costs up to 10 per sq. 
																	I would strongly recommend you hire a licensed and insured siding contractor to perform the installation for you. 
																	Siding cost house siding costs 4 300 to 15 800 on average or between 3 to 11 per square foot depending on the home s size and materials used.